Home

Decision


Problem data:
% 0 0 0 0 0 0 0 0 0
C1 C2 C3 C4 C5 C6 C7 C8 C9
V1 0 0 0 0 0 0 0 0 0
V2 0 0 0 0 0 0 0 0 0
V3 0 0 0 0 0 0 0 0 0
V4 0 0 0 0 0 0 0 0 0
V5 0 0 0 0 0 0 0 0 0
V6 0 0 0 0 0 0 0 0 0
V7 0 0 0 0 0 0 0 0 0
V8 0 0 0 0 0 0 0 0 0
V9 0 0 0 0 0 0 0 0 0


Sponsor